Not sure what sizing you need? Here's a helpful guide.
Tent Size | Square Feet | Row Seating (6 sq.ft./Person) |
Cocktails (8 sq.ft./Person) |
8' Banquet Tables (10 sq.ft./Person) |
60" Round Tables (12 sq.ft./Person) |
---|---|---|---|---|---|
10 x 10 | 100 | 16 | 12 | 10 | 8 |
10 x 20 | 200 | 33 | 25 | 20 | 16 |
20 x 20 | 400 | 66 | 50 | 40 | 33 |
20 x 30 | 600 | 100 | 75 | 60 | 50 |
20 x 40 | 800 | 133 | 100 | 80 | 66 |
20 x 50 | 1000 | 166 | 125 | 100 | 83 |
20 x 60 | 1200 | 200 | 150 | 120 | 100 |
30 x 40 | 1200 | 200 | 150 | 120 | 100 |
40 x 40 | 1600 | 266 | 200 | 160 | 133 |
30 x 60 | 1800 | 300 | 225 | 180 | 150 |
40 x 60 | 2400 | 400 | 300 | 240 | 200 |
*Other Tent Sizes available. Adding stage, dance floor, or anything else under the tent will change seating capabilities.